Asset Value | Assessment Cost | Tenancy |
Up to $1 Million | *$295 (+ GST) | Single residential property, land up to 2 hectares |
$1 – $2 Million | *$395 (+ GST) | Single residential property, land up to 2 hectares |
Over $2 Million | Request a quote |
Asset Value | Assessment Cost | Tenancy |
Up to $1 Million | *$600 (+ GST) | Up to two tenants |
$1 – $3 Million | *$880 (+ GST) | Up to two tenants |
> $3 Million | Request a quote | |
> two tenants | Request a quote |
The above pricing is for a desktop restricted property assessment. Many commercial properties are specialised assets and would require a quote for a full external valuation.
For properties such as accommodation, aged care, caravan parks, medical centres, shopping centres etc. please reach out to our team to request a quote.
Asset Value | Assessment Cost | Tenancy |
Up to $1 Million | *$650 (+ GST) | Rural lifestyle, grazing, dryland farming (non specialised) |
$1 – $3 Million | *$1,100 (+ GST) | Rural lifestyle, grazing, dryland farming (non specialised) |
> $3 Million, any value or specialised | Request a quote |
*Prices starting from. Subject to change at any time and without notice.
Terms & Conditions Apply.
Acumentis acknowledges the Traditional Custodians of the lands where we live, learn and work and their connections to land, sea and community throughout Australia. We pay our respect to their Elders past, present and emerging and extend that respect to all Aboriginal and Torres Strait Islander people we work with and walk beside today.
Enter your email below and we'll send you a copy of your
Tax Depreciation Schedule price guide.
Keep up to date with market insights
Sign up to our mailing list