Residential Property Value FY2024 – 2025
Asset Value | Assessment Cost | Tenancy |
Up to $1 Million | *$295 (+ GST) | Single residential property, land up to 2 hectares |
$1 – $2 Million | *$395 (+ GST) | Single residential property, land up to 2 hectares |
Over $2 Million | Request a quote |
Commercial Property Value FY2024 – 2025
Asset Value | Assessment Cost | Tenancy |
Up to $1 Million | *$600 (+ GST) | Up to two tenants |
$1 – $3 Million | *$880 (+ GST) | Up to two tenants |
> $3 Million | Request a quote | |
> two tenants | Request a quote |
The above pricing is for a desktop restricted property assessment. Many commercial properties are specialised assets and would require a quote for a full external valuation.
For properties such as accommodation, aged care, caravan parks, medical centres, shopping centres etc. please reach out to our team to request a quote.
Agribusiness Property Value FY2024 – 2025
Asset Value | Assessment Cost | Tenancy |
Up to $1 Million | *$650 (+ GST) | Rural lifestyle, grazing, dryland farming (non specialised) |
$1 – $3 Million | *$1,100 (+ GST) | Rural lifestyle, grazing, dryland farming (non specialised) |
> $3 Million, any value or specialised | Request a quote |
*Prices starting from.
Note: Effective 1 August 2024 a $9.90 (inc GST) administration fee will be applied to each job.